Energy storage hydraulic control slow closing check butterfly valve

Hydraulic butterfly valves are currently more advanced pipeline control equipment both domestically and internationally, mainly used in hydropower stations, tap water supply pump rooms, as well as other types of pump stations such as power, petroleum, chemical, metallurgical, mining, etc. They are installed in the inlet or outlet pipelines of water turbines and used for cut-off, check, and regulation.
1.It
can be opened and closed according to the program, and can automatically
close in two stages, fast and slow, according to the predetermined time
and angle in both normal power supply and sudden power outage
situations; Wide adjustment range and strong adaptability.
2.
It can eliminate destructive water hammer, prevent runaway accidents of
water pumps and turbine units, effectively reduce pressure fluctuations
in the pipeline system, and ensure the safe and reliable operation of
equipment.
3. This valve can replace the functions
of the original electric gate valve and check valve at the outlet of the
water pump, reducing the floor area and infrastructure investment. At
the same time, its flow resistance coefficient is only 0.1-0.6, which is
much smaller than the flow resistance coefficient of the check valve
(1.7-2.6), and the energy-saving effect is obvious.
4.
Our company's S (locking type), B (pressure maintaining type), and X
(accumulator type) series of hydraulic control check valves are new
generation products developed after improving and perfecting similar
domestic products, greatly enhancing the reliability and safety of the
system. At the same time, our company can design independently according
to the special requirements of users, meeting the needs of many users
for this type of product.
Main Appearance and Connection Dimensions (PN=0.6MPa) Unit (mm)
DN | L | D | D1 | D2 | b | f | H | H1 | H2 | L1 | L2 | L3 | L4 | B1 | B2 | B3 | B4 | b1 | d1 | z-d | |
type B | type S | ||||||||||||||||||||
300 | 270 | 435 | 395 | 362 | 24 | 4 | 300 | 315 | 780 | 807 | 715 | 100 | 150 | 305 | 770 | 770 | 320 | 380 | 30 | Φ30 | 12-Φ23 |
350 | 290 | 485 | 445 | 412 | 26 | 4 | 300 | 315 | 780 | 807 | 715 | 100 | 150 | 335 | 805 | 805 | 320 | 380 | 30 | Φ30 | 12-Φ23 |
400 | 310 | 535 | 495 | 462 | 28 | 4 | 300 | 315 | 780 | 807 | 715 | 120 | 180 | 365 | 837 | 837 | 340 | 420 | 30 | Φ30 | 16-Φ23 |
500 | 350 | 640 | 600 | 568 | 30 | 4 | 350 | 910 | 1245 | 1288 | 785 | 150 | 220 | 437 | 903 | 1010 | 400 | 500 | 40 | Φ34 | 16-Φ23 |
600 | 390 | 755 | 705 | 670 | 30 | 5 | 405 | 910 | 1245 | 1288 | 785 | 150 | 250 | 533 | 986 | 1026 | 430 | 546 | 40 | Φ34 | 20-Φ25 |
700 | 430 | 860 | 810 | 775 | 32 | 5 | 460 | 910 | 1245 | 1288 | 785 | 180 | 290 | 555 | 996 | 1075 | 570 | 700 | 40 | Φ34 | 24-Φ25 |
800 | 470 | 975 | 920 | 880 | 34 | 5 | 520 | 910 | 1245 | 1288 | 785 | 180 | 310 | 614 | 1075 | 1175 | 610 | 740 | 40 | Φ34 | 24-Φ30 |
900 | 510 | 1075 | 1020 | 980 | 36 | 5 | 570 | 940 | 1355 | 1402 | 795 | 180 | 320 | 675 | 1120 | 1120 | 700 | 860 | 40 | Φ34 | 24-Φ30 |
1000 | 550 | 1175 | 1120 | 1080 | 36 | 5 | 640 | 940 | 1355 | 1402 | 795 | 200 | 360 | 750 | 1280 | 1280 | 740 | 900 | 40 | Φ34 | 28-Φ30 |
1200 | 630 | 1400 | 1340 | 1295 | 40 | 5 | 750 | 940 | 1355 | 1402 | 795 | 200 | 360 | 840 | 1420 | 1460 | 790 | 950 | 40 | Φ34 | 32-Φ34 |
1300 | 710 | 1520 | 1450 | 1405 | 42 | 5 | 780 | 940 | 1355 | 1402 | 795 | 260 | 460 | 920 | 1485 | 1525 | 820 | 960 | 40 | Φ42 | 36-Φ34 |
1400 | 710 | 1620 | 1560 | 1510 | 44 | 5 | 835 | 940 | 1355 | 1402 | 795 | 260 | 460 | 975 | 1550 | 1610 | 840 | 1000 | 40 | Φ42 | 36-Φ34 |
1500 | 790 | 1720 | 1660 | 1610 | 46 | 5 | 900 | 940 | 1355 | 1402 | 795 | 260 | 500 | 1050 | 1590 | 1650 | 900 | 1040 | 40 | Φ42 | 36-Φ34 |
1600 | 790 | 1820 | 1760 | 1710 | 48 | 5 | 935 | 1025 | 1840 | 1905 | 820 | 270 | 500 | 1120 | 1850 | 1950 | 960 | 1140 | 40 | Φ42 | 40-Φ34 |
1750 | 870 | 1995 | 1920 | 1860 | 48 | 5 | 1070 | 1025 | 1840 | 1905 | 820 | 270 | 500 | 1240 | 1955 | 2105 | 1350 | 1560 | 45 | Φ42 | 44-Φ41 |
1800 | 870 | 2045 | 1970 | 1910 | 50 | 5 | 1040 | 1025 | 1840 | 1905 | 820 | 270 | 500 | 1265 | 1980 | 2130 | 1370 | 1570 | 45 | Φ42 | 44-Φ41 |
2000 | 950 | 2265 | 2180 | 2110 | 54 | 5 | 1130 | 1250 | 2060 | 2135 | 935 | 360 | 600 | 1380 | 2250 | 2285 | 1370 | 1650 | 45 | Φ45 | 48-Φ48 |
2200 | 1000 | 2475 | 2390 | 2330 | 60 | 6 | 1240 | 1250 | 2060 | 2135 | 935 | 360 | 600 | 1465 | 2490 | 2570 | 1400 | 1700 | 45 | Φ45 | 52-Φ48 |
2400 | 1100 | 2685 | 2600 | 2540 | 62 | 6 | 56-Φ48 | ||||||||||||||








