Rubber joint

Technical Parameter
Nominal diameter: DN40~500mm
Nominal pressure: PN1.0~2.5MPa
Applicable temperature: -15~+115 ℃ Special up to -30~+250 ℃
Applicable media: air, compressed air, water, seawater, hot water, oil, acid, etc
Main material: rubber
1. The valve body adopts full channel and streamline design, with small fluid resistance and large flow.
2.
The connection between the body, cover, and piston rod is double sealed
by a sealing gasket and a sealing ring, without external leakage.
3. The valve body, piston cylinder, and piston are double guided, ensuring smooth and reliable movement.
4.
All stainless steel piston cylinder, integrally cast piston, NBR
sealing ring. The perfect combination greatly extends the service life.
5.
The detachable valve seat with advanced technology has a clever
structure, novel concept, and is convenient for maintenance and
replacement.
6. For piston cylinders with guide holes, increase the resistance appropriately to make the piston movement more stable.
Product size
DN | NPS | length(mm) | flange thickness(mm) | Number of bolts | BOLT HOLE DIAMETER(mm) | Bolt hole center | Axial displacement | lateral displacement mm | Deflection angle (a1+a2) | |
| diameter C | elongate | compress | ||||||||
40 | 1.5 | 150 | 18 | 4 | 18 | no | 10 | 20 | 30° | |
50 | 2 | 150 | 20 | 4 | 18 | 125 | 10 | 20 | 20 | 30° |
65 | 1.5 | 150 | 20 | 4 | 18 | 145 | 10 | 20 | 20 | 30° |
80 | 3 | 150 | 20 | 8 | 18 | 160 | 10 | 20 | 20 | 30° |
100 | 4 | 200 | 22 | 8 | 18 | 180 | 15 | 30 | 25 | 30° |
125 | 5 | 200 | 22 | 8 | 18 | 210 | 15 | 30 | 25 | 30° |
150 | 6 | 200 | 24 | 8 | 22 | 240 | 15 | 30 | 25 | 30° |
200 | 8 | 200 | 24 | 8 | 22 | 295 | 20 | 40 | 30 | 30° |
250 | 10 | 200 | 26 | 12 | 22 | 350 | 20 | 40 | 30 | 30° |
300 | 12 | 200 | 26 | 12 | 22 | 400 | 20 | 40 | 30 | 30° |
350 | 14 | 225 | 26 | 16 | 22 | 460 | 20 | 40 | 30 | 30° |
400 | 16 | 225 | 26 | 16 | 26 | 515 | 20 | 40 | 30 | 30° |
450 | 18 | 260 | 28 | 20 | 26 | 565 | 25 | 45 | 30 | 30° |
500 | 20 | 260 | 28 | 20 | 26 | 620 | 25 | 45 | 30 | 30° |








